Loading... Please wait...Reliably capture scenes in extreme weather or rugged conditions with the green PENTAX WG-8 Digital Camera from Ricoh. Sporting the greatest operating depth of any WG series camera thus far, the WG-8 is submersible to depths up to 65.6' and IPX6 dustproof. It can withstand extreme temperatures as low as 14°F, and its user-friendly design and numerous convenient features allow easy camera operation. It has a built-in ring light, 5x optical zoom, 4K-resolution movie clips, and much more.
The WG-8 provides sharp 20MP images with low-noise up to a sensitivity of ISO 6400 by utilizing a back-illuminated CMOS image sensor. 4K-resolution movie recording in H.264 format is available, allowing you to capture high-quality extended movie clips at 30fps. In addition to Movie Shake Reduction mode, Movie SR+ mode generates shake-reduction comparable to using a gimbal.
The 5x optical zoom lens provides an angle of view of 5mm to 25mm, which is equivalent to a full-frame view of approximately 28mm to 140mm. A minimum focusing distance of 1cm allows for ultra-close macro photography.
Surrounding the lens barrel is a six-LED ring light, so you can capture clearer, sharper images in low-light conditions. The strength of the light emitted can be adjusted.
The WG-8's GPS module automatically records position and travel log data onto captured images. Signals can be received from GLONASS and U.S. GPS satellites. GPS data, directional data and UTC can be imprinted on the lower right corner of an image.
Use the WG-8 as a web camera by switching to UVC mode, connecting it to a computer via USB cable, and then streaming Full HD video at 30fps.
A high-resolution 3" 1.04m-dot LCD monitor allows for wide-angle viewing. An antireflection coating on the monitor minimizes glare and allows easier viewing even in harsh sunlight. Additionally, the Outdoor View setting allows you to adjust the monitor's brightness for optimized visibility.
| Sensor Resolution | Effective: 20 Megapixel |
|---|---|
| Image Sensor | 1/2.3"-Type BSI CMOS |
| Image Stabilization | Digital |
| Focal Length | 5 to 25mm (35mm Equivalent: 28 to 140mm) |
| Optical Zoom | 5x |
| Aperture | Maximum: f/3.5 to 5.5 Minimum: Not Specified by Manufacturer |
| ISO/Gain Sensitivity | Native: 125 to 6400 |
| Internal Recording | H.264 UHD 4K (3840 x 2160) at 30.00 fps 1920 x 1080 1280 x 720 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | No |
| Display Size | 3" |
| Display Type | Fixed Non-Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | 1x Ricoh DB-110 Rechargeable Lithium-Ion (Included) |
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.3" / 118.2 x 65.5 x 33.1 mm |
| Weight | 8.5 oz / 242 g (With Battery, Recording Media) |
| Sensor Resolution | Effective: 20 Megapixel |
|---|---|
| Image Sensor | 1/2.3"-Type BSI CMOS |
| Image Stabilization | Digital |
| Focal Length | 5 to 25mm (35mm Equivalent: 28 to 140mm) |
|---|---|
| Optical Zoom | 5x |
| Digital Zoom | 8.1x Maximum |
| Aperture | Maximum: f/3.5 to 5.5 Minimum: Not Specified by Manufacturer |
| Focus Range | 1.6' to Infinity / 0.5 m to Infinity |
| Optical Design | 11 Elements in 9 Groups |
| Shutter Speed | 1/4000 to 1/4 Second |
|---|---|
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native: 125 to 6400 |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Daylight, Daylight Color, Daylight White, Fluorescent, Manual, Ring Light, Shade, Tungsten, Warm White |
| Continuous Shooting | No |
| Interval Recording | Yes |
| Special Options | Fish-Eye Effect, Toy Camera Effect |
| Aspect Ratio | 1:1, 3:2, 4:3 |
|---|---|
| Image File Format | JPEG |
| Internal Recording | H.264 UHD 4K (3840 x 2160) at 30.00 fps 1920 x 1080 1280 x 720 |
|---|---|
| Video Output | USB |
| HD (1920 x 1080) at | 30.00 fps |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Internal Memory | 27 MB |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | GLONASS, GPS |
| Display Size | 3" |
|---|---|
| Resolution | 1,040,000 Dot |
| Display Type | Fixed Non-Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Flash On, Off, Red-Eye Reduction |
| Effective Flash Range | 0.66 to 18' / 0.2 to 5.5 m (Wide) 0.66 to 11' / 0.2 to 3.4 m (Telephoto) |
| External Flash Connection | No |
| Environmental Resistance | Water-Resistant to 65.6' / 20.0 m (IPX8) |
|---|---|
| Shockproof | 6.8' / 2.1 m |
| Crushproof | 220.5 lbf / 100 kgf |
| Battery | 1x Ricoh DB-110 Rechargeable Lithium-Ion (Included) |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.3" / 118.2 x 65.5 x 33.1 mm |
| Weight | 8.5 oz / 242 g (With Battery, Recording Media) |
| Package Weight | 1.235 lb |
|---|---|
| Box Dimensions (LxWxH) | 7.4 x 5.5 x 4" |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPAsian Kayak App is now available on Google Play & App Store.
|